Property Taxes

 

The Granby Ranch neighborhood is serviced by nine governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below
to learn more!)
2017 2018 2019 2020 2021 2022 2023 2024
1.   East Grand School District 21.938 23.464 21.157 19.668 20.857 25.646 24.724 21.526 
2a Granby Ranch Metropolitan District - Bond Debt 40.000 66.203 40.000 40.000 45.000 47.000 43.000 18.00 
2b Granby Ranch Metropolitan District- Operations 20.000 -- 24.534 20.000 15.000 7.000 7.000 22.00 
3. Grand County 15.155 16.610 15.155 15.155 15.155 16.905 16.905 16.905 
4. Grand Fire Protection District No 1 8.527 8.927 8.927 8.246 8.246 9.755 10.211 10.570 
5. Town of Granby 7.230 7.217 7.218 7.224 7.276 7.218 7.218 7.218 
6. Grand County Library District 3.360 3.360 3.362 3.362 3.366 3.370 3.368 3.363 
7. Fraser River Valley Housing Partnership -- -- -- -- -- -- 2.000 2.00 
8.  Colorado River Water Conservancy District 0.253 0.254 0.256 0.235 0.502 0.501 0.501 0.500 
9. Middle Park Water Conservancy District
0.055 0.055 0.055 0.048 0.048 0.046 0.046 0.034 
Combined Mill Levy Rate 116.518 126.090 120.664 113.938 115.450 117.441 114.973 101.116