Property Taxes

 

The Granby Ranch neighborhood is serviced by nine governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below
to learn more!)
2016 2017 2018 2019 2020 2021 2022 2023
1.   East Grand School District 22.412 21.938 23.464 21.157 19.668 20.857 25.646 24.724
2a Granby Ranch Metropolitan District - Bond Debt 55.451 40.000 66.203 40.000 40.000 45.000 47.000 43.000
2b Granby Ranch Metropolitan District- Operations -- 20.000 -- 24.534 20.000 15.000 7.000 7.000
3. Grand County 15.155 15.155 16.610 15.155 15.155 15.155 16.905 16.905
4. Grand Fire Protection District No 1 9.208 8.527 8.927 8.927 8.246 8.246 9.755 10.211
5. Town of Granby 8.217 7.230 7.217 7.218 7.224 7.276 7.218 7.218
6. Grand County Library District 2.410 3.360 3.360 3.362 3.362 3.366 3.370 3.368
7. Fraser River Valley Housing Partnership -- -- -- -- -- -- -- 2.000
8.  Colorado River Water Conservancy District 0.243 0.253 0.254 0.256 0.235 0.502 0.501 0.501
9. Middle Park Water Conservancy District
0.055 0.055 0.055 0.055 0.048 0.048 0.046 0.046
Combined Mill Levy Rate 113.151 116.518 126.090 120.664 113.938 115.450 117.441 114.973